en iyi 250 sinema filmi

requem for a dream harika bir film eer izlemiş olanlar varsa belki farketmişlerdir şu anda bile izleidiiniz herhangi bi kanalın haberinde bu filmin müziği olabilir. Emin oln sırf müziği için bile bir kaç kez izlenecek bir film
 
1. 9.1 The Godfather (1972) 178,352
2. 9.1 The Shawshank Redemption (1994) 214,755
3. 8.9 The Godfather: Part II (1974) 101,345
4. 8.8 The Lord of the Rings: The Return of the King (2003) 161,989
5. 8.8 Casablanca (1942) 87,330
6. 8.8 Schindler's List (1993) 129,784
7. 8.8 Buono, il brutto, il cattivo, Il (1966) 48,734
8. 8.7 Shichinin no samurai (1954) 46,940
9. 8.7 Pulp Fiction (1994) 184,645
10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 139,547
11. 8.7 Star Wars (1977) 176,013
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 93,835
13. 8.7 Rear Window (1954) 55,425
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 205,703
15. 8.6 12 Angry Men (1957) 41,511
16. 8.6 Raiders of the Lost Ark (1981) 120,398
17. 8.6 The Usual Suspects (1995) 136,376
18. 8.6 Cidade de Deus (2002) 50,971
19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 83,694
20. 8.6 The Lord of the Rings: The Two Towers (2002) 161,670
21. 8.6 Citizen Kane (1941) 78,236
22. 8.6 Psycho (1960) 70,451
23. 8.6 Goodfellas (1990) 94,651
24. 8.6 C'era una volta il West (1968) 27,056
25. 8.6 North by Northwest (1959) 46,958
26. 8.6 Memento (2000) 124,456
27. 8.5 The Silence of the Lambs (1991) 119,147
28. 8.5 Lawrence of Arabia (1962) 40,988
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 84,872
30. 8.5 Sunset Blvd. (1950) 23,220
31. 8.5 It's a Wonderful Life (1946) 52,870
32. 8.5 Fight Club (1999) 159,750
33. 8.5 American Beauty (1999) 143,496
34. 8.5 The Matrix (1999) 188,493
35. 8.4 Vertigo (1958) 44,956
36. 8.4 Taxi Driver (1976) 65,505
37. 8.4 Apocalypse Now (1979) 86,308
38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 84,731
39. 8.4 Paths of Glory (1957) 20,047
40. 8.4 Se7en (1995) 121,476
41. 8.4 To Kill a Mockingbird (1962) 41,053
42. 8.4 Untergang, Der (2004) 26,596
43. 8.4 Léon (1994) 77,158
44. 8.4 Chinatown (1974) 35,213
45. 8.4 American History X (1998) 87,154
46. 8.4 The Third Man (1949) 25,079
47. 8.4 The Pianist (2002) 48,823
48. 8.4 Sen to Chihiro no kamikakushi (2001) 40,054
49. 8.4 Monty Python and the Holy Grail (1975) 81,513
50. 8.3 The Treasure of the Sierra Madre (1948) 14,304
51. 8.3 Boot, Das (1981) 37,838
52. 8.3 The Bridge on the River Kwai (1957) 29,449
53. 8.3 Hotel Rwanda (2004) 29,435
54. 8.3 M (1931) 17,118
55. 8.3 L.A. Confidential (1997) 88,837
56. 8.3 The Maltese Falcon (1941) 25,750
57. 8.3 Requiem for a Dream (2000) 73,033
58. 8.3 Alien (1979) 83,756
59. 8.3 A Clockwork Orange (1971) 88,301
60. 8.3 Metropolis (1927) 16,996
61. 8.3 Rashômon (1950) 16,786
62. 8.3 Double Indemnity (1944) 16,028
63. 8.3 Reservoir Dogs (1992) 94,711
64. 8.3 The Shining (1980) 71,101
65. 8.3 Saving Private Ryan (1998) 131,686
66. 8.3 Sin City (2005) 90,909
67. 8.3 Singin' in the Rain (1952) 27,247
68. 8.3 The Manchurian Candidate (1962) 18,802
69. 8.3 Modern Times (1936) 14,653
70. 8.3 Raging Bull (1980) 37,728
71. 8.3 Aliens (1986) 82,929
72. 8.3 Rebecca (1940) 15,866
73. 8.3 Some Like It Hot (1959) 33,681
74. 8.3 The Great Escape (1963) 27,710
75. 8.3 Million Dollar Baby (2004) 50,604
76. 8.2 All About Eve (1950) 17,435
77. 8.2 Touch of Evil (1958) 15,646
78. 8.2 2001: A Space Odyssey (1968) 83,295
79. 8.2 Vita è bella, La (1997) 50,499
80. 8.2 Amadeus (1984) 48,359
81. 8.2 The Sting (1973) 31,638
82. 8.2 Jaws (1975) 64,136
83. 8.2 Batman Begins (2005) 93,425
84. 8.2 Strangers on a Train (1951) 14,856
85. 8.2 On the Waterfront (1954) 18,036
86. 8.2 Forrest Gump (1994) 124,819
87. 8.2 Sjunde inseglet, Det (1957) 14,325
88. 8.2 Mr. Smith Goes to Washington (1939) 15,741
89. 8.2 Terminator 2: Judgment Day (1991) 102,141
90. 8.2 The Incredibles (2004) 56,871
91. 8.2 Nuovo cinema Paradiso (1989) 19,505
92. 8.2 The Wizard of Oz (1939) 50,463
93. 8.2 Kill Bill: Vol. 1 (2003) 97,485
94. 8.2 Braveheart (1995) 120,270
95. 8.2 The Apartment (1960) 15,437
96. 8.2 Blade Runner (1982) 94,293
97. 8.2 The Elephant Man (1980) 23,101
98. 8.2 Full Metal Jacket (1987) 65,192
99. 8.2 City Lights (1931) 10,948
100. 8.2 High Noon (1952) 16,565
101. 8.2 Notorious (1946) 14,578
102. 8.2 Donnie Darko (2001) 85,474
103. 8.2 The Big Sleep (1946) 13,657
104. 8.2 Crash (2004/I) 66,853
105. 8.2 Ran (1985) 16,787
106. 8.2 Fargo (1996) 83,733
107. 8.1 Finding Nemo (2003) 63,720
108. 8.1 The Great Dictator (1940) 15,014
109. 8.1 Salaire de la peur, Le (1953) 4,690
110. 8.1 Once Upon a Time in America (1984) 28,123
111. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 110,855
112. 8.1 Cool Hand Luke (1967) 19,348
113. 8.1 Mononoke-hime (1997) 28,516
114. 8.1 The Sixth Sense (1999) 125,610
115. 8.1 Kill Bill: Vol. 2 (2004) 71,487
116. 8.1 Annie Hall (1977) 29,466
117. 8.1 Unforgiven (1992) 41,717
118. 8.1 Ben-Hur (1959) 27,821
119. 8.1 Notti di Cabiria, Le (1957) 3,725
120. 8.1 Oldboy (2003) 27,653
121. 8.1 Indiana Jones and the Last Crusade (1989) 80,350
122. 8.1 Wo hu cang long (2000) 64,960
123. 8.1 Yojimbo (1961) 13,052
124. 8.1 Back to the Future (1985) 91,968
125. 8.1 The Killing (1956) 10,058
126. 8.1 The Princess Bride (1987) 69,420
127. 8.1 Life of Brian (1979) 44,889
128. 8.1 V for Vendetta (2005) 65,472
129. 8.1 The Green Mile (1999) 84,025
130. 8.0 The Deer Hunter (1978) 38,834
131. 8.0 It Happened One Night (1934) 10,884
132. 8.0 The Graduate (1967) 37,857
133. 8.0 Kind Hearts and Coronets (1949) 5,264
134. 8.0 Butch Cassidy and the Sundance Kid (1969) 27,061
135. 8.0 Platoon (1986) 48,294
136. 8.0 Per qualche dollaro in più (1965) 14,278
137. 8.0 Ladri di biciclette (1948) 10,584
138. 8.0 Diaboliques, Les (1955) 4,956
139. 8.0 The African Queen (1951) 17,863
140. 8.0 Battaglia di Algeri, La (1966) 4,027
141. 8.0 Gladiator (2000) 124,876
142. 8.0 The Adventures of Robin Hood (1938) 10,198
143. 8.0 Amores perros (2000) 23,382
144. 8.0 Toy Story 2 (1999) 54,080
145. 8.0 Shadow of a Doubt (1943) 8,482
146. 8.0 Brief Encounter (1945) 4,391
147. 8.0 Gandhi (1982) 21,499
148. 8.0 Lola rennt (1998) 43,386
149. 8.0 The Night of the Hunter (1955) 10,727
150. 8.0 Smultronstället (1957) 8,037
151. 8.0 The General (1927) 9,050
152. 8.0 Duck Soup (1933) 13,262
153. 8.0 8½ (1963) 11,621
154. 8.0 The Conversation (1974) 14,230
155. 8.0 Harvey (1950) 10,605
156. 8.0 Stand by Me (1986) 41,586
157. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 12,182
158. 8.0 Cabinet des Dr. Caligari., Das (1920) 5,960
159. 8.0 Patton (1970) 19,360
160. 8.0 Die Hard (1988) 77,377
161. 8.0 The Departed (2006) 3,194
162. 8.0 Glory (1989) 28,090
163. 8.0 Dog Day Afternoon (1975) 22,043
164. 8.0 Belle et la bête, La (1946) 3,706
165. 8.0 The Day the Earth Stood Still (1951) 13,813
166. 8.0 Ying xiong (2002) 38,189
167. 7.9 Spartacus (1960) 23,015
168. 7.9 Gone with the Wind (1939) 38,702
169. 7.9 Cinderella Man (2005) 23,635
170. 7.9 Finding Neverland (2004) 37,889
171. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 17,568
172. 7.9 The Philadelphia Story (1940) 14,015
173. 7.9 The Gold Rush (1925) 8,841
174. 7.9 A Christmas Story (1983) 26,572
175. 7.9 The Grapes of Wrath (1940) 10,638
176. 7.9 Toy Story (1995) 60,403
177. 7.9 Groundhog Day (1993) 60,655
178. 7.9 Trainspotting (1996) 69,909
179. 7.9 Mystic River (2003) 45,650
180. 7.9 Before Sunset (2004) 18,467
181. 7.9 Magnolia (1999) 61,942
182. 7.9 Shrek (2001) 88,384
183. 7.9 Tengoku to jigoku (1963) 2,969
184. 7.9 Walk the Line (2005) 33,219
185. 7.9 The Lady Vanishes (1938) 6,641
186. 7.9 Out of the Past (1947) 4,082
187. 7.9 Judgment at Nuremberg (1961) 5,201
188. 7.9 Big Fish (2003) 53,033
189. 7.9 The Exorcist (1973) 46,665
190. 7.9 The Best Years of Our Lives (1946) 8,275
191. 7.9 Little Miss Sunshine (2006) 13,268
192. 7.9 King Kong (1933) 17,155
193. 7.9 Idi i smotri (1985) 2,232
194. 7.9 The Hustler (1961) 11,305
195. 7.9 Du rififi chez les hommes (1955) 2,680
196. 7.9 The Wild Bunch (1969) 14,495
197. 7.9 The Big Lebowski (1998) 71,440
198. 7.9 Twelve Monkeys (1995) 81,672
199. 7.9 Quatre cents coups, Les (1959) 9,391
200. 7.9 Ed Wood (1994) 32,315
201. 7.9 Heat (1995) 62,604
202. 7.9 Kumonosu jô (1957) 5,299
203. 7.9 Bride of Frankenstein (1935) 6,911
204. 7.9 Sleuth (1972) 6,394
205. 7.9 In the Heat of the Night (1967) 9,792
206. 7.9 The Terminator (1984) 78,579
207. 7.9 Stalag 17 (1953) 9,703
208. 7.9 Snatch. (2000) 65,850
209. 7.9 Hotaru no haka (1988) 12,023
210. 7.9 Anatomy of a Murder (1959) 5,647
211. 7.9 Hable con ella (2002) 18,855
212. 7.9 Witness for the Prosecution (1957) 7,130
213. 7.9 Young Frankenstein (1974) 29,668
214. 7.9 The Straight Story (1999) 20,205
215. 7.9 Manhattan (1979) 16,863
216. 7.9 Sling Blade (1996) 26,106
217. 7.9 The Lost Weekend (1945) 4,169
218. 7.9 Umberto D. (1952) 2,297
219. 7.9 Sweet Smell of Success (1957) 3,463
220. 7.9 Himmel über Berlin, Der (1987) 9,749
221. 7.9 Bonnie and Clyde (1967) 17,400
222. 7.9 Arsenic and Old Lace (1944) 15,021
223. 7.9 Inherit the Wind (1960) 5,187
224. 7.9 The Thing (1982) 26,841
225. 7.9 Monsters, Inc. (2001) 53,958
226. 7.9 Lock, Stock and Two Smoking Barrels (1998) 49,206
227. 7.9 Roman Holiday (1953) 13,200
228. 7.9 All Quiet on the Western Front (1930) 9,596
229. 7.9 Sherlock Jr. (1924) 2,609
230. 7.9 Rosemary's Baby (1968) 18,312
231. 7.9 Frankenstein (1931) 9,393
232. 7.9 Haine, La (1995) 9,158
233. 7.9 The Man Who Shot Liberty Valance (1962) 9,987
234. 7.9 Bringing Up Baby (1938) 12,414
235. 7.9 Scarface (1983) 49,217
236. 7.9 Central do Brasil (1998) 11,209
237. 7.9 No Man's Land (2001) 10,419
238. 7.9 Ikiru (1952) 6,639
239. 7.9 A Man for All Seasons (1966) 6,107
240. 7.9 The Searchers (1956) 13,923
241. 7.9 Doctor Zhivago (1965) 14,174
242. 7.9 Brazil (1985) 40,540
243. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 100,218
244. 7.8 Festen (1998) 16,100
245. 7.8 Harold and Maude (1971) 12,780
246. 7.8 A Streetcar Named Desire (1951) 13,767
247. 7.8 Ángel exterminador, El (1962) 2,685
248. 7.8 Planet of the Apes (1968) 27,233
249. 7.8 The Man Who Would Be King (1975) 10,857
250. 7.8 His Girl Friday (1940) 9,430


listenin en güncel hali :)
 
famousghost demiş ki:
requem for a dream harika bir film eer izlemiş olanlar varsa belki farketmişlerdir şu anda bile izleidiiniz herhangi bi kanalın haberinde bu filmin müziği olabilir. Emin oln sırf müziği için bile bir kaç kez izlenecek bir film

requiem'in ost'i atvde sık sık kullanılıo....aynı şekilde karayip korsanları ve schindler's list ost'leri de kullanılıo
 
zapin demiş ki:
Daishuman demiş ki:
zapin demiş ki:
gelişmekte olandan kurtulup gelişmiş olabilmek için kötü diye tabir edilen filmler de desteklenip para verilip izlenirse ekonomisi iyi olacaktır ve istenilen güzel kaliteli filmler de izlenebilecektir

ömerçip 1 bucuk yıldız

Yeni nesil hababam iğrenç bi film olmasına rağmen seyirci "gelişme" adına ilgi gösterdiği için aynı iğrençlikte devam filmleri yapıldı...güzel film yapmak için para o kadar şart değil...örneğin testere filmi oldukça düşük bir bütçeyle çevrildi başarısı ortada..bu paralar biçok yönetmende var fakat onlar işin kolayına kaçıyorlar bizde onları destekleyerek bu sistemi destekliyoruz...eğer gerçekten destek vermek istiyorsanız nuri bilge ceylan fatih akın gibi isimleri destekleyin ya da amatörleri..sorun ekonomide değil çünkü yaratıcılıkta

egitim şart egitim için para gerek para sart yaratıcı ruhu sen aç gezdirsen yemek içmek sart
fatih akın gercekten iyi hatta çok iyi
fatih akın zaten türkiye de yasamıyor
neden mi bu ülkeye çok o insan
katlıyorum bir bakıma ama egitim para sart
ve her seyin kökten degişmesi gerek yoksa binlerce ögretmen amerikaya göç edicek türkçe ögretmek için
o zaman kaçırtmayalım o ruhları ve yaratıcı beyinleri dısarı
seçim ne zaman diycem seçim sart ama secsek nolcak aynı her sey
laet olsun diycem olmasın...bu ülkede ben insan gibi yasayıp kaliteli film görmek istiyorum

eşkiya 5 yıldız
propaganda 2 yıldız
sen heralde genç bi arkadaşımızsın, aynı fikirleri bende lisede düşünüyodum. ama üniversitede, iş yaşantısında bu sistemin nasıl işlediğin görünce insan hayal kırıklığına uğruyo. herşey para değil fakat eğitime kesinlikle katılıyorum ;)
 
otomatik portakal ve for vendetta yı hiçbir zaman unutmam ve o filmleri sıılmadan 50 kere daha izlerimki ikisinide 7 yada 8 kere izlemişimdir.tabii bu ikisinin yanında daha çookk film sayabilirim ama beni en fazla etkileyen filmler bunlar.
 
abi ne dabbe'si ne büyü'sü. siz onlara film'mi dionuz :LOL:

gemide filmi güzel sayılır. ama şimdiye kadar en etkilendiğim film kardeşler takımı bide cehennemin ortasın'da filmleridir. ikiside şaheser vallahi ;) ha bide duvar var. yılmaz güneyin yönettiği film. oda güzeldir

saygılar
 
Berotomanya demiş ki:
bişi dedi ama pek anlamadım :D. nese sen sinema sektörünü kurtarmaya dewam et bakalım. :D

sen anlayamadın diye ben seni asagılayıcı cümleler kuruyor muyum?
her neyse.insallah bir çok seyi aynı anda kurtarma yüceligine ulaşacagım bir gün.ama demir diyor ya çocukken kurdugun hayaller tükenir gider birer birer ne bir umut kalır ne de keyif zamanla diye..bakalım..

herbie 2 bucuk yıldız
cadı kazanı 4 yıldız
 
Godfather I II
Apocalypse Now
Conversation
Full Metal Jacket
The Usual Suspects
American History X
Hotel Rwanda
The Shawshank Redemption
Cape Fear
Heat
Dog Day Afternoon
The Devil's Advocate
Mean Streets
The Deer Hunter
Cape Fear
!0u geçti galiba ama beni en çok etkileyen filmlerdir bunlar.
 
old boy

ARKADAŞLAR İNSANIN PSİKOLOJİNİSİNİ ALT ÜST EDEN BİR FİLM OLD BOY İZLEMEYEN VARSA İZLESİN CHAN WOOK PARK YÖNETMEN KORE FİLMİ BENCE SON ON YILIN KLASİKLERİNDEN OLMALI KONUSU KISACA ŞÖYLE ENSEST İLİŞKİNİN MEYDANA GETİRDİÐİ MÜTHİŞ AKIL DIŞI OLAYLAR... ZEKA OYUNU DİYE BEN BUNA DERİM AYRICA OTEL DİE BİR KORKU FİLİMİ VAR SLOVEN MANYAKLARIN 3 AMEERİKALIYA YAPTIKLARINI ANLATIYO ORASI CEHENNEM PİSKOPATLARIN YERİ SLOVENYAYA GİCECEK BİRİ VARSA BENCE GİTMESİN ADAMLAR ZEVK İÇİN ADAM KESİYOLAR... İSTEYENİ CERRAH YAPIYOLAR--KENDİ HALKINDAN BİRİNİ TABİİ Kİ SİZ BAŞVURMAYIN :twisted: :twisted: :twisted: :twisted:
 
Geri
Üst