IMDB de kullanıcıların oylarına göre belirlenen en beğenilen 250 film
Rank Rating Title Votes 
1. 9.0 The Godfather (1972) 111,073 
2. 9.0 The Lord of the Rings: The Return of the King (2003) 87,026 
3. 8.9 The Shawshank Redemption (1994) 135,332 
4. 8.8 The Godfather: Part II (1974) 64,615 
5. 8.8 Shichinin no samurai (1954) 28,402 
6. 8.8 Schindler's List (1993) 89,867 
7. 8.7 Casablanca (1942) 61,722 
8. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 144,495 
9. 8.7 The Lord of the Rings: The Two Towers (2002) 102,255 
10. 8.7 Star Wars (1977) 125,763 
11. 8.7 Citizen Kane (1941) 57,301 
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 65,152 
13. 8.7 Pulp Fiction (1994) 120,787 
14. 8.6 Rear Window (1954) 37,731 
15. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 58,373 
16. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 97,015 
17. 8.6 Raiders of the Lost Ark (1981) 87,848 
18. 8.6 The Usual Suspects (1995) 96,696 
19. 8.6 Buono, il brutto, il cattivo, Il (1966) 26,900 
20. 8.6 Memento (2000) 82,038 
21. 8.6 12 Angry Men (1957) 27,206 
22. 8.5 North by Northwest (1959) 32,967 
23. 8.5 Cidade de Deus (2002) 20,403 
24. 8.5 Psycho (1960) 50,156 
25. 8.5 It's a Wonderful Life (1946) 38,466 
26. 8.5 Lawrence of Arabia (1962) 29,676 
27. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 53,062 
28. 8.5 The Silence of the Lambs (1991) 86,124 
29. 8.5 Goodfellas (1990) 61,855 
30. 8.5 C'era una volta il West (1968) 14,801 
31. 8.5 Sunset Blvd. (1950) 14,614 
32. 8.5 American Beauty (1999) 102,309 
33. 8.4 Eternal Sunshine of the Spotless Mind (2004) 31,289 
34. 8.4 Vertigo (1958) 31,355 
35. 8.4 The Matrix (1999) 132,710 
36. 8.4 Apocalypse Now (1979) 59,498 
37. 8.4 To Kill a Mockingbird (1962) 27,871 
38. 8.4 The Third Man (1949) 16,931 
39. 8.4 Paths of Glory (1957) 13,026 
40. 8.4 Fight Club (1999) 101,720 
41. 8.4 The Pianist (2002) 25,933 
42. 8.4 Sen to Chihiro no kamikakushi (2001) 20,443 
43. 8.4 Taxi Driver (1976) 43,416 
44. 8.3 Singin' in the Rain (1952) 18,817 
45. 8.3 Double Indemnity (1944) 10,605 
46. 8.3 Boot, Das (1981) 26,667 
47. 8.3 Some Like It Hot (1959) 23,416 
48. 8.3 Chinatown (1974) 23,482 
49. 8.3 M (1931) 10,897 
50. 8.3 Rashômon (1950) 10,359 
51. 8.3 L.A. Confidential (1997) 64,948 
52. 8.3 Se7en (1995) 81,330 
53. 8.3 All About Eve (1950) 12,052 
54. 8.3 The Maltese Falcon (1941) 18,031 
55. 8.3 The Bridge on the River Kwai (1957) 20,569 
56. 8.3 Requiem for a Dream (2000) 41,959 
57. 8.3 Monty Python and the Holy Grail (1975) 56,540 
58. 8.3 Kill Bill: Vol. 1 (2003) 55,456 
59. 8.3 Raging Bull (1980) 23,674 
60. 8.3 Saving Private Ryan (1998) 92,779 
61. 8.3 Alien (1979) 58,352 
62. 8.3 Léon (1994) 47,425 
63. 8.3 American History X (1998) 53,387 
64. 8.2 The Manchurian Candidate (1962) 12,904 
65. 8.2 Modern Times (1936) 9,298 
66. 8.2 Mr. Smith Goes to Washington (1939) 10,633 
67. 8.2 The Treasure of the Sierra Madre (1948) 9,530 
68. 8.2 The Wizard of Oz (1939) 35,543 
69. 8.2 The Sting (1973) 21,838 
70. 8.2 On the Waterfront (1954) 11,562 
71. 8.2 Vita è bella, La (1997) 34,908 
72. 8.2 Ran (1985) 10,730 
73. 8.2 A Clockwork Orange (1971) 59,765 
74. 8.2 Touch of Evil (1958) 10,805 
75. 8.2 Reservoir Dogs (1992) 62,762 
76. 8.2 2001: A Space Odyssey (1968) 60,576 
77. 8.2 Amadeus (1984) 34,118 
78. 8.2 The Great Escape (1963) 18,263 
79. 8.2 The Apartment (1960) 10,214 
80. 8.2 Finding Nemo (2003) 35,606 
81. 8.2 City Lights (1931) 7,064 
82. 8.2 Metropolis (1927) 10,869 
83. 8.2 Annie Hall (1977) 19,555 
84. 8.2 Jaws (1975) 43,391 
85. 8.2 Aliens (1986) 60,173 
86. 8.2 High Noon (1952) 11,426 
87. 8.2 The Shining (1980) 46,225 
88. 8.2 Braveheart (1995) 85,399 
89. 8.2 Sjunde inseglet, Det (1957) 8,568 
90. 8.2 Fargo (1996) 60,924 
91. 8.2 Wo hu cang long (2000) 48,466 
92. 8.1 Strangers on a Train (1951) 9,598 
93. 8.1 The General (1927) 6,063 
94. 8.1 Donnie Darko (2001) 43,069 
95. 8.1 The Great Dictator (1940) 9,297 
96. 8.1 Nuovo cinema Paradiso (1989) 12,721 
97. 8.1 Blade Runner (1982) 69,846 
98. 8.1 Mononoke-hime (1997) 17,153 
99. 8.1 Kill Bill: Vol. 2 (2004) 35,193 
100. 8.1 The Sixth Sense (1999) 89,733 
101. 8.1 The Best Years of Our Lives (1946) 5,538 
102. 8.1 Ladri di biciclette (1948) 6,572 
103. 8.1 Yojimbo (1961) 7,904 
104. 8.1 Duck Soup (1933) 9,062 
105. 8.1 Full Metal Jacket (1987) 43,597 
106. 8.1 Rebecca (1940) 10,370 
107. 8.1 The Princess Bride (1987) 51,206 
108. 8.1 The Big Sleep (1946) 9,098 
109. 8.1 Notorious (1946) 9,697 
110. 8.1 Forrest Gump (1994) 82,787 
111. 8.1 The Incredibles (2004) 16,594 
112. 8.1 Terminator 2: Judgment Day (1991) 71,839 
113. 8.1 Butch Cassidy and the Sundance Kid (1969) 18,567 
114. 8.1 It Happened One Night (1934) 7,205 
115. 8.1 Patton (1970) 13,067 
116. 8.1 Oldboy (2003) 3,960 
117. 8.0 The Graduate (1967) 25,306 
118. 8.0 Lola rennt (1998) 29,939 
119. 8.0 Toy Story 2 (1999) 37,664 
120. 8.0 The Deer Hunter (1978) 25,691 
121. 8.0 Once Upon a Time in America (1984) 16,986 
122. 8.0 Cool Hand Luke (1967) 13,048 
123. 8.0 Ying xiong (2002) 18,416 
124. 8.0 Unforgiven (1992) 28,062 
125. 8.0 Manhattan (1979) 11,407 
126. 8.0 Glory (1989) 20,222 
127. 8.0 The Elephant Man (1980) 14,930 
128. 8.0 The Philadelphia Story (1940) 9,639 
129. 8.0 Ben-Hur (1959) 19,333 
130. 8.0 The African Queen (1951) 12,845 
131. 8.0 The Searchers (1956) 9,384 
132. 8.0 The Green Mile (1999) 54,300 
133. 8.0 Amores perros (2000) 12,990 
134. 8.0 The Grapes of Wrath (1940) 7,156 
135. 8.0 Mystic River (2003) 23,403 
136. 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 76,927 
137. 8.0 Before Sunset (2004) 4,773 
138. 8.0 Bringing Up Baby (1938) 8,440 
139. 8.0 Stalag 17 (1953) 6,489 
140. 8.0 Hable con ella (2002) 11,028 
141. 8.0 Big Fish (2003) 25,618 
142. 8.0 Smultronstället (1957) 4,490 
143. 8.0 Back to the Future (1985) 63,167 
144. 8.0 The Night of the Hunter (1955) 6,855 
145. 8.0 Gone with the Wind (1939) 26,494 
146. 8.0 Platoon (1986) 32,055 
147. 8.0 A Christmas Story (1983) 18,310 
148. 8.0 Shrek (2001) 58,753 
149. 8.0 All Quiet on the Western Front (1930) 6,167 
150. 8.0 The Hustler (1961) 7,462 
151. 8.0 The Gold Rush (1925) 5,839 
152. 8.0 The Wild Bunch (1969) 9,756 
153. 8.0 Arsenic and Old Lace (1944) 10,471 
154. 8.0 The Straight Story (1999) 13,398 
155. 8.0 Indiana Jones and the Last Crusade (1989) 57,817 
156. 7.9 Bronenosets Potyomkin (1925) 5,381 
157. 7.9 Quatre cents coups, Les (1959) 5,767 
158. 7.9 Young Frankenstein (1974) 20,543 
159. 7.9 Life of Brian (1979) 31,390 
160. 7.9 Die Hard (1988) 55,144 
161. 7.9 Dogville (2003) 11,275 
162. 7.9 Grande illusion, La (1937) 4,557 
163. 7.9 The Adventures of Robin Hood (1938) 6,617 
164. 7.9 Garden State (2004) 12,079 
165. 7.9 Lost in Translation (2003) 35,363 
166. 7.9 His Girl Friday (1940) 6,078 
167. 7.9 Hotaru no haka (1988) 5,824 
168. 7.9 The Man Who Shot Liberty Valance (1962) 6,613 
169. 7.9 Spartacus (1960) 15,487 
170. 7.9 Witness for the Prosecution (1957) 4,611 
171. 7.9 Roman Holiday (1953) 8,574 
172. 7.9 Festen (1998) 10,962 
173. 7.9 Gladiator (2000) 84,538 
174. 7.9 Ikiru (1952) 3,441 
175. 7.9 The Day the Earth Stood Still (1951) 9,365 
176. 7.9 Charade (1963) 8,202 
177. 7.9 Sling Blade (1996) 19,025 
178. 7.9 The Conversation (1974) 9,295 
179. 7.9 Magnolia (1999) 42,000 
180. 7.9 A Streetcar Named Desire (1951) 8,798 
181. 7.9 Trois couleurs: Rouge (1994) 9,506 
182. 7.9 Monsters, Inc. (2001) 35,662 
183. 7.9 The Killing (1956) 6,243 
184. 7.9 Toy Story (1995) 42,502 
185. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 7,571 
186. 7.9 All the President's Men (1976) 11,650 
187. 7.9 To Be or Not to Be (1942) 3,200 
188. 7.9 Gandhi (1982) 14,431 
189. 7.9 The Insider (1999) 26,468 
190. 7.9 Almost Famous (2000) 35,437 
191. 7.9 Who's Afraid of Virginia Woolf? (1966) 6,441 
192. 7.9 Brazil (1985) 28,425 
193. 7.9 A Night at the Opera (1935) 5,475 
194. 7.9 Shadow of a Doubt (1943) 5,067 
195. 7.9 Dog Day Afternoon (1975) 13,405 
196. 7.9 Ed Wood (1994) 21,208 
197. 7.9 Groundhog Day (1993) 40,766 
198. 7.9 Harvey (1950) 7,231 
199. 7.9 In America (2002) 6,896 
200. 7.9 Trainspotting (1996) 47,617 
201. 7.9 Twelve Monkeys (1995) 57,660 
202. 7.9 Passion de Jeanne d'Arc, La (1928) 3,041 
203. 7.8 21 Grams (2003) 17,486 
204. 7.8 Stand by Me (1986) 28,168 
205. 7.8 The Exorcist (1973) 31,057 
206. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003)52,481 
207. 7.8 The Terminator (1984) 56,057 
208. 7.8 Sunrise: A Song of Two Humans (1927) 2,355 
209. 7.8 Being John Malkovich (1999) 50,531 
210. 7.8 Strada, La (1954) 4,444 
211. 7.8 Mulholland Dr. (2001) 31,691 
212. 7.8 Miller's Crossing (1990) 13,117 
213. 7.8 The Lion in Winter (1968) 5,349 
214. 7.8 This Is Spinal Tap (1984) 18,505 
215. 7.8 8½ (1963) 7,156 
216. 7.8 Network (1976) 8,769 
217. 7.8 Rain Man (1988) 39,063 
218. 7.8 Laura (1944) 4,162 
219. 7.8 The Big Lebowski (1998) 45,048 
220. 7.8 The Station Agent (2003) 5,325 
221. 7.8 Bonnie and Clyde (1967) 11,620 
222. 7.8 Midnight Cowboy (1969) 11,967 
223. 7.8 The Right Stuff (1983) 12,085 
224. 7.8 Lock, Stock and Two Smoking Barrels (1998) 30,658 
225. 7.8 Finding Neverland (2004) 5,083 
226. 7.8 King Kong (1933) 9,409 
227. 7.8 Snatch. (2000) 39,701 
228. 7.8 The 39 Steps (1935) 7,154 
229. 7.8 Whale Rider (2002) 8,853 
230. 7.8 Stagecoach (1939) 5,095 
231. 7.8 Persona (1966) 3,200 
232. 7.8 Rio Bravo (1959) 6,526 
233. 7.8 The Thin Man (1934) 4,305 
234. 7.8 Fanny och Alexander (1982) 3,851 
235. 7.8 The Untouchables (1987) 28,798 
236. 7.8 The Last Samurai (2003) 26,630 
237. 7.8 In the Heat of the Night (1967) 6,012 
238. 7.8 Bride of Frankenstein (1935) 4,231 
239. 7.8 Planet of the Apes (1968) 18,996 
240. 7.8 Being There (1979) 9,700 
241. 7.8 Sullivan's Travels (1941) 2,524 
242. 7.8 Adaptation. (2002) 22,049 
243. 7.8 Judgment at Nuremberg (1961) 2,867 
244. 7.8 Kind Hearts and Coronets (1949) 3,081 
245. 7.8 Barry Lyndon (1975) 10,783 
246. 7.8 Die xue shuang xiong (1989) 8,397 
247. 7.8 Heat (1995) 40,019 
248. 7.8 Tenkû no shiro Rapyuta (1986) 3,947 
249. 7.8 Fa yeung nin wa (2000) 6,013 
250. 7.7 Kumonosu jô (1957) 2,640